PowerValue External Battery Modules (EBM) allow you to extend the runtime of ABB PowerValue UPS systems. Up to 4 EBMs can be attached to a UPS and the chart below demonstrates the extended runtime in minutes depending on the load being supplied by a PowerValue 11RT 1kVA.
Dimensions | Product description | Weight (kg) | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
UPS | PowerValue 11 RT 1 kVA | 16.2 | 86.5 | 438 | 436 |
Battery module (optional) | PowerValue 11 RT EBM 1 kVA | 22.8 | 86.5 | 438 | 436 |
Package dimensions | Product description | Weight (kg) | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
UPS | PowerValue 11 RT 1 kVA | 19.2 | 230 | 540 | 540 |
Battery module (optional) | PowerValue 11 RT EBM 1 kVA | 24.6 | 230 | 540 | 540 |
>> Click here to download ABB PowerValue UPS Technical Datasheet (PDF)
Reviews
There are no reviews yet.