PowerValue External Battery Modules (EBM) allow you to extend the runtime of ABB PowerValue UPS systems. Up to 4 EBMs can be attached to a UPS and the chart below demonstrates the extended runtime in minutes depending on the load being supplied by a PowerValue 11RT 3kVA.

| Dimensions | Product description | Weight (kg) | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|---|---|
| UPS | PowerValue 11 RT 3 kVA | 28.6 | 86.5 | 438 | 608 |
| Battery module (optional) | PowerValue 11 RT EBM 3 kVA | 40.5 | 86.5 | 438 | 608 |
| Package dimensions | Product description | Weight (kg) | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|---|---|
| UPS | PowerValue 11 RT 3 kVA | 32.2 | 230 | 590 | 790 |
| Battery module (optional) | PowerValue 11 RT EBM 3 kVA | 44.0 | 230 | 590 | 790 |
>> Click here to download ABB PowerValue UPS Technical Datasheet (PDF)

Reviews
There are no reviews yet.